<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Friends With Benefits: A Social Media Marketing Handbook</title>
	<atom:link href="http://www.friendswithbenefitsbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendswithbenefitsbook.com</link>
	<description>A website for our book about blogger outreach, Facebook marketing and word of mouth campaigns on the web.</description>
	<pubDate>Sat, 04 Sep 2010 04:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by CGB</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-233</link>
		<dc:creator>CGB</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-233</guid>
		<description>Anyone have new numbers? This is all ancient history in internet time. The only searches that I've been finding are posts from people not happy with their %s. Would love to hear from someone getting good numbers.</description>
		<content:encoded><![CDATA[<p>Anyone have new numbers? This is all ancient history in internet time. The only searches that I&#8217;ve been finding are posts from people not happy with their %s. Would love to hear from someone getting good numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Fan on Facebook by Evelyn Shuang</title>
		<link>http://www.friendswithbenefitsbook.com/2007/12/20/become-a-fan-on-facebook/comment-page-1/#comment-231</link>
		<dc:creator>Evelyn Shuang</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2007/12/20/become-a-fan-on-facebook/#comment-231</guid>
		<description>i would like to promote my page</description>
		<content:encoded><![CDATA[<p>i would like to promote my page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by day #2 wed jan 27 &#8211; after aust day &#171; robb3d</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-229</link>
		<dc:creator>day #2 wed jan 27 &#8211; after aust day &#171; robb3d</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-229</guid>
		<description>[...] roughly, a 14% click through rate. Compared with (anecdotally) Facebook ads, which even when targeted to regions/demographics &#8212; oh you holy grail of you [...]</description>
		<content:encoded><![CDATA[<p>[...] roughly, a 14% click through rate. Compared with (anecdotally) Facebook ads, which even when targeted to regions/demographics &#8212; oh you holy grail of you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by AJ</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-227</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-227</guid>
		<description>Here is my story. Yes CPC is high, yes CTR is low, yes ads are not as lucrative as they sound like. But I spend $25 a day, @ .45 to .50 CPC I get 50-60 clicks, I generate 6-8 leads.Out of every 17-18 leads that I talk to, I make a sale of $450 out of which my total profit is 300 ($50 advertising cost, $100 cost of product). With my model, FB ads make perfect sense. When I spend $50 a day, I make $300 that day. When I spend $200 in one day, I make 1200 that day. However you have to remember, I generate these leads and then I get on the phone with them. I also happen to be good at phone sales. The ones who cant afford the 450, I let them pay in 3 monthly payments with their credit card on file. If you want to make money with FB ads, you have to come up with the business model that makes sense. FB advertising is not for every business model:) Here's the funny part........... I have tried google and yahoo ads and the ROI made less sense for me than FB Ads. Good Luck to all.</description>
		<content:encoded><![CDATA[<p>Here is my story. Yes CPC is high, yes CTR is low, yes ads are not as lucrative as they sound like. But I spend $25 a day, @ .45 to .50 CPC I get 50-60 clicks, I generate 6-8 leads.Out of every 17-18 leads that I talk to, I make a sale of $450 out of which my total profit is 300 ($50 advertising cost, $100 cost of product). With my model, FB ads make perfect sense. When I spend $50 a day, I make $300 that day. When I spend $200 in one day, I make 1200 that day. However you have to remember, I generate these leads and then I get on the phone with them. I also happen to be good at phone sales. The ones who cant afford the 450, I let them pay in 3 monthly payments with their credit card on file. If you want to make money with FB ads, you have to come up with the business model that makes sense. FB advertising is not for every business model:) Here&#8217;s the funny part&#8230;&#8230;&#8230;.. I have tried google and yahoo ads and the ROI made less sense for me than FB Ads. Good Luck to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Connor Ferster</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-226</link>
		<dc:creator>Connor Ferster</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-226</guid>
		<description>While the CTR on Facebook ads are certainly lower, I am still able get a decent click thru rate.  Here are the stats from one day of one of my better campaigns:

Impressions: 5,937
Clicks: 88
CTR: 1.48%
Avg CPC: $0.19

Notice how low the impressions are...this because the ads are SUPER targeted.  You can't just say you want to advertise to "College Students" in such and such an area.  You have to target college students who watch Naruto and then have an ad that uses an inside joke from Naruto to let them know that this ad was for them.  The campaign above was directly targeted to the Steampunk demographic (a good 'target' because Steampunk people like to reference themselves with that word on their Facebook page).  I did another ad targeted to fans of Firefly where I used an inside reference to Firefly to generate interest in the ad.

However, since I was looking to generate interest in a higher priced niche product, the conversion rate was rather low.  If I don't include my COGS then the ad barely paid for itself.

So, while I stopped advertising on Facebook for my business, I've learned about what works on Facebook and what doesn't.</description>
		<content:encoded><![CDATA[<p>While the CTR on Facebook ads are certainly lower, I am still able get a decent click thru rate.  Here are the stats from one day of one of my better campaigns:</p>
<p>Impressions: 5,937<br />
Clicks: 88<br />
CTR: 1.48%<br />
Avg CPC: $0.19</p>
<p>Notice how low the impressions are&#8230;this because the ads are SUPER targeted.  You can&#8217;t just say you want to advertise to &#8220;College Students&#8221; in such and such an area.  You have to target college students who watch Naruto and then have an ad that uses an inside joke from Naruto to let them know that this ad was for them.  The campaign above was directly targeted to the Steampunk demographic (a good &#8216;target&#8217; because Steampunk people like to reference themselves with that word on their Facebook page).  I did another ad targeted to fans of Firefly where I used an inside reference to Firefly to generate interest in the ad.</p>
<p>However, since I was looking to generate interest in a higher priced niche product, the conversion rate was rather low.  If I don&#8217;t include my COGS then the ad barely paid for itself.</p>
<p>So, while I stopped advertising on Facebook for my business, I&#8217;ve learned about what works on Facebook and what doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Fan on Facebook by mrityunjay</title>
		<link>http://www.friendswithbenefitsbook.com/2007/12/20/become-a-fan-on-facebook/comment-page-1/#comment-221</link>
		<dc:creator>mrityunjay</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2007/12/20/become-a-fan-on-facebook/#comment-221</guid>
		<description>become a fan.</description>
		<content:encoded><![CDATA[<p>become a fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is Twitter, Besides an Ego Distillery? by Kristine Shuee</title>
		<link>http://www.friendswithbenefitsbook.com/2007/12/28/what-the-heck-is-twitter-besides-an-ego-distillery/comment-page-1/#comment-205</link>
		<dc:creator>Kristine Shuee</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2007/12/28/what-the-heck-is-twitter-besides-an-ego-distillery/#comment-205</guid>
		<description>- i just love to Twitter everyday with my friends. Twitter is much better than blogging in my opinion and it is very addictive too.
``o```</description>
		<content:encoded><![CDATA[<p>- i just love to Twitter everyday with my friends. Twitter is much better than blogging in my opinion and it is very addictive too.<br />
&#8220;o&#8220;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Raul</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-203</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-203</guid>
		<description>I have never really considered doing sponsored tweets, particularly because I'm noisy on my Twitter stream as is.

This comment was brought to you by Hummingbird604.com - the blog to go to for the least exciting news ;)</description>
		<content:encoded><![CDATA[<p>I have never really considered doing sponsored tweets, particularly because I&#8217;m noisy on my Twitter stream as is.</p>
<p>This comment was brought to you by Hummingbird604.com - the blog to go to for the least exciting news <img src='http://www.friendswithbenefitsbook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Monica Hamburg</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-201</link>
		<dc:creator>Monica Hamburg</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-201</guid>
		<description>It does seem that if you're engaging and showcase yourself as an authority on something, you'd be better served working that than getting money for sponsored tweets.  Sponsored tweets just seem painfully cheesy.

For a cheese that won't disappoint, try Cracker Barrel.</description>
		<content:encoded><![CDATA[<p>It does seem that if you&#8217;re engaging and showcase yourself as an authority on something, you&#8217;d be better served working that than getting money for sponsored tweets.  Sponsored tweets just seem painfully cheesy.</p>
<p>For a cheese that won&#8217;t disappoint, try Cracker Barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Alexei</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-199</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-199</guid>
		<description>White spot DOES make great milkshakes... I'd say. :)</description>
		<content:encoded><![CDATA[<p>White spot DOES make great milkshakes&#8230; I&#8217;d say. <img src='http://www.friendswithbenefitsbook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
