<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Friends With Benefits: A Social Media Marketing Handbook</title>
	<atom:link href="http://www.friendswithbenefitsbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendswithbenefitsbook.com</link>
	<description>A website for our book about blogger outreach, Facebook marketing and word of mouth campaigns on the web.</description>
	<pubDate>Fri, 12 Mar 2010 17:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What the Heck is Twitter, Besides an Ego Distillery? by Kristine Shuee</title>
		<link>http://www.friendswithbenefitsbook.com/2007/12/28/what-the-heck-is-twitter-besides-an-ego-distillery/comment-page-1/#comment-205</link>
		<dc:creator>Kristine Shuee</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2007/12/28/what-the-heck-is-twitter-besides-an-ego-distillery/#comment-205</guid>
		<description>- i just love to Twitter everyday with my friends. Twitter is much better than blogging in my opinion and it is very addictive too.
``o```</description>
		<content:encoded><![CDATA[<p>- i just love to Twitter everyday with my friends. Twitter is much better than blogging in my opinion and it is very addictive too.<br />
&#8220;o&#8220;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Raul</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-203</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-203</guid>
		<description>I have never really considered doing sponsored tweets, particularly because I'm noisy on my Twitter stream as is.

This comment was brought to you by Hummingbird604.com - the blog to go to for the least exciting news ;)</description>
		<content:encoded><![CDATA[<p>I have never really considered doing sponsored tweets, particularly because I&#8217;m noisy on my Twitter stream as is.</p>
<p>This comment was brought to you by Hummingbird604.com - the blog to go to for the least exciting news <img src='http://www.friendswithbenefitsbook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Monica Hamburg</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-201</link>
		<dc:creator>Monica Hamburg</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-201</guid>
		<description>It does seem that if you're engaging and showcase yourself as an authority on something, you'd be better served working that than getting money for sponsored tweets.  Sponsored tweets just seem painfully cheesy.

For a cheese that won't disappoint, try Cracker Barrel.</description>
		<content:encoded><![CDATA[<p>It does seem that if you&#8217;re engaging and showcase yourself as an authority on something, you&#8217;d be better served working that than getting money for sponsored tweets.  Sponsored tweets just seem painfully cheesy.</p>
<p>For a cheese that won&#8217;t disappoint, try Cracker Barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Alexei</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-199</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-199</guid>
		<description>White spot DOES make great milkshakes... I'd say. :)</description>
		<content:encoded><![CDATA[<p>White spot DOES make great milkshakes&#8230; I&#8217;d say. <img src='http://www.friendswithbenefitsbook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Tweets: Content, Conversation and Context by Thinking About Sponsored Tweets</title>
		<link>http://www.friendswithbenefitsbook.com/2009/11/22/sponsored-tweets-content-conversation-and-context/comment-page-1/#comment-198</link>
		<dc:creator>Thinking About Sponsored Tweets</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=115#comment-198</guid>
		<description>[...] on our book blog, I wrote a longish post about the hot social media topic du jour: sponsored tweets in your Twitter stream. Here&#8217;s an excerpt: Things get punchy whenever people explore monetizing a new channel. [...]</description>
		<content:encoded><![CDATA[<p>[...] on our book blog, I wrote a longish post about the hot social media topic du jour: sponsored tweets in your Twitter stream. Here&#8217;s an excerpt: Things get punchy whenever people explore monetizing a new channel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook Conversion Rates, YouTube and the Cobbler&#8217;s Children by Krista</title>
		<link>http://www.friendswithbenefitsbook.com/2009/02/11/ebook-conversion-rates-youtube-and-the-cobblers-children/comment-page-1/#comment-196</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2009/02/11/ebook-conversion-rates-youtube-and-the-cobblers-children/#comment-196</guid>
		<description>Youtube is my super favorite website. I cant spend a day without watching music videos on Youtube.
</description>
		<content:encoded><![CDATA[<p>Youtube is my super favorite website. I cant spend a day without watching music videos on Youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Have No Magic Beans by No Magic Beans</title>
		<link>http://www.friendswithbenefitsbook.com/2009/10/28/we-have-no-magic-beans/comment-page-1/#comment-188</link>
		<dc:creator>No Magic Beans</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.friendswithbenefitsbook.com/?p=95#comment-188</guid>
		<description>[...] site, which is why it may look familiar to a few of you. My first blog post over there is about a lack of magic beans: We can often, however, divide our students into two big groups: those who get it, and those who [...]</description>
		<content:encoded><![CDATA[<p>[...] site, which is why it may look familiar to a few of you. My first blog post over there is about a lack of magic beans: We can often, however, divide our students into two big groups: those who get it, and those who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Antonio Esteves</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-186</link>
		<dc:creator>Antonio Esteves</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-186</guid>
		<description>I ran my first Facebook campaign this past week, here are the stats

Impressions: 146,112
CTR: .242
avg cpc: .14
avg cpm:.33

As I play with the photos &amp; keyword selection I will keep you posted!</description>
		<content:encoded><![CDATA[<p>I ran my first Facebook campaign this past week, here are the stats</p>
<p>Impressions: 146,112<br />
CTR: .242<br />
avg cpc: .14<br />
avg cpm:.33</p>
<p>As I play with the photos &amp; keyword selection I will keep you posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Aurelia</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-184</link>
		<dc:creator>Aurelia</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-184</guid>
		<description>I ran into this post searching for the "average" CTR for Facebook ads, as I was worried by the really poor performance of my campaign (CTR of 0.1%). It's quite comforting to see that I'm not the only one with these types of figures. 
Now, I really don't know how to improve my ad so that it gets more clicks. I tested different pictures, different titles... and I always get a very low CTR.</description>
		<content:encoded><![CDATA[<p>I ran into this post searching for the &#8220;average&#8221; CTR for Facebook ads, as I was worried by the really poor performance of my campaign (CTR of 0.1%). It&#8217;s quite comforting to see that I&#8217;m not the only one with these types of figures.<br />
Now, I really don&#8217;t know how to improve my ad so that it gets more clicks. I tested different pictures, different titles&#8230; and I always get a very low CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Bryan</title>
		<link>http://www.friendswithbenefitsbook.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/comment-page-1/#comment-182</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-182</guid>
		<description>Those impressions are for free. So why don't you maximize the use of it? If people are not clicking, it won't cost you anything.</description>
		<content:encoded><![CDATA[<p>Those impressions are for free. So why don&#8217;t you maximize the use of it? If people are not clicking, it won&#8217;t cost you anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
